Call Us
9523281816 , 9523279417
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | The International School of Dumka |
| 2. | Affiliation No. | N/A |
| 3. | School Code | UDISE 20110632302 |
| 4. | Complete Address with PIN Code | Sarwadham , Saraiyahat ,Dist – Dumka , 814151 ,Jharkhand |
| 5. | Principal Name | Mr. Kumar Kaushlendra |
| 6. | Qualification |
|
| 7. | School Email ID | |
| 8. | Contact Details | 9523281816,9523279417 |
B – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
C – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Mr. Kumar Kaushlendra |
| 2. | Total No. of Teachers | 24 |
| 4 | |
| 8 | |
| 14 | |
| NTT | NA | |
| 3. | Teachers Section Ratio | 24:20 |
| 4. | Details of Special Educator |
|
| 5. | Details of Counselor and Wellness Teacher | 1 |
D – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) |
|
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 24 (40 sq. mtr) |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 4. | Internet Facility | Yes |
| 5. | No.of Girls Toilets | 12 |
| 6. | No.of Boys Toilets | 18 |